Model | SPFS 450 (Impulse Type) | SPFS 650 (Impulse Type) |
Sealing Length (mm) | 450 | 650 |
Sealing Width (mm) | 2~5 | 2~5 |
Input Voltage (V/Hz) | 220 /50 | 220 /50 |
Heating Time (sec) | 0~2.5 | 0~2.5 |
Impulse Power (W) | 1250 | 1500 |
Case Size (mm) | 550x520x880 | 700x570x880 |
Weight (kg) | 21 | 24 |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |