Model | SPVP 600 |
Chamber | Single (Fiber Top) |
Voltage(V/Hz) | 380/50 |
Sealing Power (W) | 900 |
Sealing Width (Mm) | 10 |
Sealing position of Vacuum chamber | 2 |
Volume Chamber Bulk (LXWXH) (Mm) | 700X620X250 |
Sealing Length (Mm) | 600 |
Air Charging Volume for Vacuum Pump (M3/h) | 40 |
Material for Vacuum Case | Fiber |
Dimension (LXWXH) (Mm) | 760X770X970 |
Weight (Kg) | 150 |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |